<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOGADAG!!! &#187; photography</title>
	<atom:link href="http://blog.ferlinhicarte.com/tag/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ferlinhicarte.com</link>
	<description>High-Tech, Low-Tech, Hay-Tech, Pow-Tech. By Ferlin J. Hicarte</description>
	<lastBuildDate>Sun, 29 Aug 2010 02:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Use Photos To Sell More Online</title>
		<link>http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online</link>
		<comments>http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:30:29 +0000</pubDate>
		<dc:creator>Ferlin</dc:creator>
				<category><![CDATA[The Daily Grind]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[smashing magazine]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.ferlinhicarte.com/?p=180</guid>
		<description><![CDATA[Here&#8217;s a great article from Smashing Magazine. Through examples, they illustrate how beautiful and effective  photography can be for your website. I always tell my clients, especially those who do promotion the importance of having great imagery in their websites. This article great sums up it and more. The article: How To Use Photos To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ferlinhicarte.com/wp-content/uploads/2010/06/image_smashingmagazine.jpg"><img class="alignleft size-full wp-image-182" title="Smashing Magazine" src="http://blog.ferlinhicarte.com/wp-content/uploads/2010/06/image_smashingmagazine.jpg" alt="Smashing Magazine" width="250" height="125" /></a>Here&#8217;s a great article from Smashing Magazine. Through examples, they illustrate how beautiful and effective  photography can be for your website. I always tell my clients, especially those who do promotion the importance of having great imagery in their websites. This article great sums up it and more.</p>
<p>The article: How To Use Photos To Sell More Online (Smashing Magazine) <a href="http://www.smashingmagazine.com/2010/06/25/how-to-use-photos-to-sell-more-online/" target="_blank">Click!</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h2><a href="http://www.smashingmagazine.com/2010/06/25/how-to-use-photos-to-sell-more-online/">How  To Use Photos To Sell More Online</a></h2>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online&amp;t=How+To+Use+Photos+To+Sell+More+Online" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Use+Photos+To+Sell+More+Online+-+http://b2l.me/84xsc+%28via+%40fhicarte%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online&amp;title=How+To+Use+Photos+To+Sell+More+Online" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online&amp;title=How+To+Use+Photos+To+Sell+More+Online" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.ferlinhicarte.com/2010/articles/the-daily-grind/how-to-use-photos-to-sell-more-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Arts Magazine</title>
		<link>http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine</link>
		<comments>http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:04:03 +0000</pubDate>
		<dc:creator>Ferlin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://blog.ferlinhicarte.com/?p=19</guid>
		<description><![CDATA[      Arguably one of the best sources for inspiration, and one of the most respected design magazines. Their site can be found here: http://commarts.com/ Share this on Facebook Tweet This! Stumble upon something good? Share it on StumbleUpon Share this on Technorati Digg this! Subscribe to the comments for this post?]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.ferlinhicarte.com/wp-content/uploads/2009/02/site_commarts.jpg" width="240" />
		</p><p> </p>
<div id="attachment_20" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.ferlinhicarte.com/wp-content/uploads/2009/02/site_commarts.jpg"><img class="size-thumbnail wp-image-20" title="site_commarts" src="http://blog.ferlinhicarte.com/wp-content/uploads/2009/02/site_commarts-150x150.jpg" alt="Communication Arts Website" width="150" height="150" /></a><p class="wp-caption-text">Communication Arts Website</p></div>
<p> </p>
<p> </p>
<p>Arguably one of the best sources for inspiration, and one of the most respected design magazines.</p>
<p>Their site can be found here:<br />
<a href="http://commarts.com/">http://commarts.com/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine&amp;t=Communication+Arts+Magazine" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Communication+Arts+Magazine+-+http://b2l.me/9apv7+%28via+%40fhicarte%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine&amp;title=Communication+Arts+Magazine" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine&amp;title=Communication+Arts+Magazine" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.ferlinhicarte.com/2009/articles/design-articles/communication-arts-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
